HomeBlogAbout UsWorkContentContact Us
 
 Advertisment 

Facebook Worldwide August 2011

As promised, here is an update on the usage of facebook, per country, normalised by the population of that country. I've used the latest facebook registration figures, and the most up-to-date population figures I could find for each country (Thanks Chris Arnold).

CountryfacebookPopulation%
MONACO 31,000 35,000 88.57%
ICELAND 204,220 318,452 64.13%
FALKLAND ISLANDS (MALVINAS) 1,880 3,000 62.67%
FAROE ISLANDS 29,520 48,596 60.75%
CYPRUS 485,540 804,435 60.36%
GIBRALTAR 16,920 29,441 57.47%
BRUNEI DARUSSALAM 217,380 399,000 54.48%
HONG KONG 3,656,440 7,097,600 51.52%
CHILE 8,668,200 17,271,500 50.19%
SINGAPORE 2,485,780 5,076,700 48.96%
UNITED STATES 152,041,720 312,054,000 48.72%
NORWAY 2,397,840 4,964,500 48.30%
DENMARK 2,667,540 5,564,219 47.94%
MONTENEGRO 299,440 625,266 47.89%
UNITED KINGDOM 29,294,020 62,435,709 46.92%
ARUBA 49,700 107,000 46.45%
CANADA 16,047,860 34,560,000 46.43%
TAIWAN, PROVINCE OF CHINA 10,628,660 23,188,078 45.84%
SWEDEN 4,272,860 9,440,588 45.26%
AUSTRALIA 10,259,780 22,687,206 45.22%
NEW ZEALAND 1,996,180 4,414,500 45.22%
MALTA 188,320 417,608 45.09%
ISRAEL 3,431,120 7,759,300 44.22%
NETHERLANDS ANTILLES 87,120 198,198 43.96%
BERMUDA 28,360 64,566 43.92%
BAHAMAS 155,240 353,658 43.90%
IRELAND 1,974,600 4,581,269 43.10%
MACEDONIA, FRMR YGSLV REP. OF 882,520 2,057,284 42.90%
SAINT KITTS AND NEVIS 22,140 52,000 42.58%
GREENLAND 23,800 56,452 42.16%
BARBADOS 114,400 273,000 41.90%
MALAYSIA 11,380,340 27,565,821 41.28%
URUGUAY 1,372,680 3,356,584 40.90%
ARGENTINA 16,365,240 40,091,359 40.82%
TURKEY 29,311,920 73,722,988 39.76%
SERBIA 2,880,160 7,306,677 39.42%
PUERTO RICO 1,460,240 3,725,789 39.19%
ANGUILLA 5,940 15,236 38.99%
ST VINCENT AND THE GRENADINES 41,940 109,000 38.48%
BELGIUM 4,198,300 10,918,405 38.45%
MACAO 208,800 556,800 37.50%
FINLAND 1,985,440 5,389,590 36.84%
PORTUGAL 3,899,100 10,636,979 36.66%
HUNGARY 3,470,520 9,986,000 34.75%
LUXEMBOURG 174,420 502,100 34.74%
ALBANIA 1,105,020 3,195,000 34.59%
DOMINICA 23,400 68,000 34.41%
MALDIVES 108,180 317,280 34.10%
ISLE OF MAN 28,200 83,000 33.98%
FRANCE 22,227,640 65,821,885 33.77%
SLOVAKIA 1,833,740 5,435,273 33.74%
VIRGIN ISLANDS, BRITISH 9,440 28,213 33.46%
TRINIDAD AND TOBAGO 436,840 1,317,714 33.15%
COSTA RICA 1,509,900 4,563,538 33.09%
CROATIA 1,410,540 4,290,612 32.88%
SWITZERLAND 2,577,660 7,866,500 32.77%
ANDORRA 27,360 84,082 32.54%
ITALY 19,646,700 60,626,442 32.41%
COLOMBIA 14,868,580 46,125,000 32.24%
ANTIGUA AND BARBUDA 28,600 89,000 32.13%
SLOVENIA 646,760 2,052,880 31.51%
CZECH REPUBLIC 3,316,880 10,535,811 31.48%
MARTINIQUE 126,280 402,000 31.41%
GUADELOUPE 125,600 400,000 31.40%
VENEZUELA, BOLIVARIAN REP. OF 9,190,980 29,339,000 31.33%
ESTONIA 416,160 1,340,122 31.05%
GREECE 3,337,680 10,787,690 30.94%
NEW CALEDONIA 75,500 245,580 30.74%
SPAIN 14,145,380 46,125,154 30.67%
KUWAIT 835,020 2,737,000 30.51%
AUSTRIA 2,541,580 8,404,252 30.24%
LIECHTENSTEIN 10,780 36,157 29.81%
BOSNIA AND HERZEGOVINA 1,140,580 3,843,126 29.68%
SAINT LUCIA 48,700 166,526 29.24%
LITHUANIA 939,640 3,221,200 29.17%
JORDAN 1,804,580 6,187,000 29.17%
BULGARIA 2,147,060 7,364,570 29.15%
PALAU 5,740 20,000 28.70%
LEBANON 1,212,700 4,228,000 28.68%
UNITED ARAB EMIRATES 2,349,180 8,264,070 28.43%
GRENADA 29,340 104,000 28.21%
NETHERLANDS 4,707,420 16,691,300 28.20%
FRENCH POLYNESIA 73,800 266,952 27.65%
PHILIPPINES 25,959,760 94,013,200 27.61%
ECUADOR 3,592,820 14,306,876 25.11%
DOMINICAN REPUBLIC 2,348,500 9,378,818 25.04%
TUNISIA 2,628,740 10,549,100 24.92%
GERMANY 20,353,960 81,751,602 24.90%
MEXICO 27,917,580 112,336,538 24.85%
SAN MARINO 7,760 31,887 24.34%
PANAMA 824,360 3,405,813 24.20%
TURKS AND CAICOS ISLANDS 9,760 40,357 24.18%
JAMAICA 640,960 2,705,827 23.69%
PERU 6,719,920 29,461,933 22.81%
BAHRAIN 282,340 1,262,000 22.37%
GUAM 39,380 180,000 21.88%
MAURITIUS 278,640 1,280,925 21.75%
SEYCHELLES 17,940 86,525 20.73%
RÉUNION 157,020 800,000 19.63%
EL SALVADOR 1,107,340 6,193,000 17.88%
NORTHERN MARIANA ISLANDS 10,860 61,000 17.80%
FIJI 150,100 861,000 17.43%
THAILAND 11,641,420 67,041,000 17.36%
POLAND 6,580,640 38,186,860 17.23%
BELIZE 56,560 333,200 16.97%
PALESTINIAN TERRITORY, OCCUPIED 659,060 3,935,249 16.75%
INDONESIA 39,480,420 237,556,363 16.62%
ROMANIA 3,538,380 21,413,815 16.52%
SURINAME 81,420 525,000 15.51%
SAUDI ARABIA 4,047,620 27,136,977 14.92%
GUYANA 110,920 784,894 14.13%
GEORGIA 619,340 4,436,400 13.96%
CAPE VERDE 68,000 491,575 13.83%
BRAZIL 24,853,960 190,732,694 13.03%
LATVIA 287,000 2,218,800 12.93%
PARAGUAY 787,480 6,230,000 12.64%
BOLIVIA, PLURINATIONAL STATE OF 1,292,080 10,426,154 12.39%
QATAR 208,180 1,696,563 12.27%
HONDURAS 981,580 8,215,313 11.95%
TUVALU 1,180 10,000 11.80%
MOROCCO 3,687,560 32,239,000 11.44%
GUATEMALA 1,603,840 14,361,666 11.17%
OMAN 298,220 2,694,094 11.07%
EGYPT 8,403,260 80,712,000 10.41%
NICARAGUA 576,500 5,788,000 9.96%
VIRGIN ISLANDS, U.S. 10,800 109,000 9.91%
MARSHALL ISLANDS 5,140 54,305 9.47%
SOUTH AFRICA 4,225,760 50,586,757 8.35%
BHUTAN 57,280 695,822 8.23%
MICRONESIA, FED. STATES OF 8,340 102,624 8.13%
HOLY SEE (VATICAN CITY STATE) 40 500 8.00%
KOREA, REPUBLIC OF (SOUTH) 3,880,580 48,988,833 7.92%
TONGA 7,900 104,000 7.60%
BOTSWANA 132,200 1,800,098 7.34%
FRENCH GUIANA 54,700 784,894 6.97%
DJIBOUTI 61,300 889,000 6.90%
MONGOLIA 189,180 2,817,500 6.71%
ALGERIA 2,434,880 36,300,000 6.71%
ARMENIA 194,180 3,263,600 5.95%
MOLDOVA, REPUBLIC OF 197,540 3,563,800 5.54%
NAMIBIA 121,320 2,283,000 5.31%
GABON 74,860 1,505,000 4.97%
SRI LANKA 1,019,760 20,653,000 4.94%
AZERBAIJAN 452,380 9,165,000 4.94%
SENEGAL 569,480 12,434,000 4.58%
SAMOA 8,560 187,032 4.58%
GHANA 1,044,360 24,233,431 4.31%
NEPAL 1,183,520 28,584,975 4.14%
GAMBIA 70,580 1,728,000 4.08%
MAYOTTE 7,100 186,452 3.81%
SOLOMON ISLANDS 18,800 530,669 3.54%
JAPAN 4,394,920 127,950,000 3.43%
BELARUS 310,880 9,469,000 3.28%
IRAQ 1,007,840 31,672,000 3.18%
UKRAINE 1,446,020 45,706,126 3.16%
RUSSIAN FEDERATION 4,347,580 142,905,200 3.04%
KIRIBATI 3,020 100,000 3.02%
KENYA 1,162,620 38,610,097 3.01%
PAKISTAN 5,104,160 177,018,000 2.88%
SWAZILAND 33,740 1,186,000 2.84%
NAURU 280 10,000 2.80%
CAMBODIA 371,100 13,395,682 2.77%
INDIA 33,447,280 1,210,193,422 2.76%
VANUATU 6,160 240,000 2.57%
GUERNSEY 1,560 62,431 2.50%
JERSEY 2,240 92,500 2.42%
NIGERIA 3,657,380 158,423,000 2.31%
VIETNAM 1,930,180 87,375,000 2.21%
CENTRAL AFRICAN REPUBLIC 96,020 4,401,000 2.18%
MAURITANIA 75,440 3,460,000 2.18%
CAMEROON 416,580 19,406,100 2.15%
HAITI 214,580 10,085,214 2.13%
EQUATORIAL GUINEA 12,780 676,000 1.89%
CONGO 73,780 4,043,000 1.82%
KAZAKHSTAN 286,720 16,518,000 1.74%
COMOROS 11,360 735,000 1.55%
ANGOLA 263,780 19,082,000 1.38%
LIBYAN ARAB JAMAHIRIYA 85,960 6,355,000 1.35%
YEMEN 302,620 22,492,035 1.35%
BENIN 116,820 8,778,646 1.33%
LAO PEOPLE'S DEMOCRATIC REP. 82,840 6,230,200 1.33%
BANGLADESH 1,905,900 151,140,000 1.26%
SAO TOME AND PRINCIPE 2,000 165,000 1.21%
ZAMBIA 150,060 13,046,508 1.15%
CONGO, DEMOCRATIC REP. OF THE 733,600 65,966,000 1.11%
TOGO 61,300 6,028,000 1.02%
UGANDA 311,700 31,800,000 0.98%
LESOTHO 20,680 2,171,000 0.95%
RWANDA 94,820 10,412,820 0.91%
MADAGASCAR 187,520 20,714,000 0.91%
KYRGYZSTAN 47,400 5,418,300 0.87%
TANZANIA, UNITED REPUBLIC OF 334,160 43,187,823 0.77%
MALI 111,960 14,517,176 0.77%
PAPUA NEW GUINEA 50,860 6,703,000 0.76%
SIERRA LEONE 42,700 5,868,000 0.73%
AFGHANISTAN 213,720 31,412,000 0.68%
MOZAMBIQUE 144,980 22,416,881 0.65%
MALAWI 92,100 14,901,000 0.62%
BURKINA FASO 79,560 15,730,977 0.51%
AMERICAN SAMOA 840 187,032 0.45%
ETHIOPIA 341,780 82,101,998 0.42%
GUINEA 35,340 9,982,000 0.35%
ERITREA 18,080 5,254,000 0.34%
BURUNDI 26,360 8,383,000 0.31%
TAJIKISTAN 21,320 6,879,000 0.31%
SOMALIA 28,900 9,331,000 0.31%
UZBEKISTAN 81,520 27,445,000 0.30%
TURKMENISTAN 12,500 5,042,000 0.25%
NIGER 35,760 15,730,754 0.23%
CHAD 24,640 11,227,000 0.22%
CAYMAN ISLANDS 24,080 11,227,000 0.21%
ÅLAND ISLANDS 40 27,600 0.14%
CHINA 503,620 1,339,724,852 0.04%
IRAN 0 75,587,000 0.00%
MYANMAR 0 47,963,000 0.00%
SUDAN 0 30,894,000 0.00%
NORTH KOREA 0 24,346,000 0.00%
SYRIA 0 23,695,000 0.00%

 

You can find a complete list of all the articles here.      Click here to receive email alerts on new articles.

© 2009-2013 DataGenetics