It’s often convenient, when working with computers, to represent numbers using base-16. This is a consequence of the fact that, at a fundamental level, digital computers work with binary, and 16 is a useful power of two that is close enough to our base-10 to facilitate comprehension and convenience to humans whilst being efficient and compacting long strings of zeroes and ones into more digestible nuggets.
![]() |
When writing hexadecimal numbers (Hex for short), after 0-9, we run out of Arabic numerals to represent the next six states. Common vernacular is to use the letters A-F for these numbers. As a bit of light hearted fun I searched through a dictionary looking for all the words I could find that you can spell using just the letters A-F. Here are all the words (with three of more letters) * answer: 57,007 |
| Word | Dec |
|---|---|
| ABA | 2746 |
| ACE | 2766 |
| ADD | 2781 |
| AFF | 2815 |
| BAA | 2986 |
| BAD | 2989 |
| BED | 3053 |
| BEE | 3054 |
| CAB | 3243 |
| CAD | 3245 |
| CEE | 3310 |
| DAB | 3499 |
| DAD | 3501 |
| DEB | 3563 |
| DEE | 3566 |
| EBB | 3771 |
| EFF | 3839 |
| FAD | 4013 |
| FED | 4077 |
| FEE | 4078 |
| Word | Dec |
|---|---|
| ABBA | 43962 |
| ABBE | 43966 |
| ABED | 44013 |
| ACED | 44269 |
| BABA | 47802 |
| BABE | 47806 |
| BADE | 47838 |
| BAFF | 47871 |
| BEAD | 48813 |
| BEEF | 48879 |
| CACA | 51914 |
| CADE | 51934 |
| CAFE | 51966 |
| CAFF | 51967 |
| CECA | 52938 |
| CEDE | 52958 |
| DACE | 56014 |
| DADA | 56026 |
| DAFF | 56063 |
| DEAD | 57005 |
| DEAF | 57007 |
| DEED | 57069 |
| FACE | 64206 |
| FADE | 64222 |
| FEED | 65261 |
| Word | Dec |
|---|---|
| ABACA | 703178 |
| ADDED | 712173 |
| BAAED | 764653 |
| BACCA | 765130 |
| CAECA | 831178 |
| CEDED | 847341 |
| DECAF | 912559 |
| EBBED | 965613 |
| FACED | 1027309 |
| FADED | 1027565 |
| Word | Dec |
|---|---|
| ACCEDE | 11325150 |
| BACCAE | 12242094 |
| BAFFED | 12255213 |
| BEADED | 12496365 |
| BEDDED | 12508653 |
| BEEBEE | 12512238 |
| BEEFED | 12513261 |
| CABBED | 13286381 |
| DABBED | 14334957 |
| DAFFED | 14352365 |
| DECADE | 14600926 |
| DEEDED | 14609901 |
| DEFACE | 14613198 |
| EFFACE | 15727310 |
| FACADE | 16435934 |
| Word | Dec |
|---|---|
| ACCEDED | 181202413 |
| DEFACED | 233811181 |
| EFFACED | 251636973 |
Next, see how we can expand this to include l33t speak words …
You can find a complete list of all the articles here.
Click here to receive email alerts on new articles.